add step-by-step tutorial

setup.py
Theophile Terraz 2023-11-27 09:44:57 +01:00
parent b4ee76416e
commit 907fc0c53a
26 changed files with 5221 additions and 0 deletions

BIN
doc/users/Tuto1/BC_bug.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 23 KiB

BIN
doc/users/Tuto1/Geo.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 150 KiB

BIN
doc/users/Tuto1/K.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 22 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 8.4 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 15 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 14 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.3 KiB

File diff suppressed because it is too large Load Diff

View File

@ -0,0 +1,434 @@
1 0 0 8 31090.0000
31090.0000 0.0000 23.7300
31090.0000 2.5000 20.2800 rg
31090.0000 2.5000 19.2900
31090.0000 4.4000 19.2900
31090.0000 10.7000 19.5900
31090.0000 10.7000 20.5900 rd
31090.0000 14.5000 21.7100
31090.0000 17.6000 23.7300
999.9990 999.9990 999.9990
2 0 0 8 31165.0000
31165.0000 0.0000 22.8400
31165.0000 2.5000 20.1300 rg
31165.0000 2.5000 19.2300
31165.0000 4.4000 19.2300
31165.0000 10.7000 19.5300
31165.0000 10.7000 20.5300 rd
31165.0000 14.5000 21.7500
31165.0000 17.6000 23.5000
999.9990 999.9990 999.9990
3 0 0 10 31425.0000
31425.0000 -1.0000 22.8000
31425.0000 0.0000 21.9000
31425.0000 1.7000 20.3600 rg
31425.0000 2.5000 19.6300
31425.0000 2.5000 19.0300
31425.0000 4.4000 19.0300
31425.0000 10.7000 19.3300
31425.0000 10.7000 20.3300 rd
31425.0000 14.5000 21.9200
31425.0000 17.6000 23.4200
999.9990 999.9990 999.9990
4 0 0 10 31590.0000
31590.0000 -1.0000 22.7500
31590.0000 0.0000 22.0500
31590.0000 1.6700 20.2200 rg
31590.0000 2.5000 19.3100
31590.0000 2.5000 18.9000
31590.0000 4.4000 18.9000
31590.0000 10.7000 19.2000
31590.0000 10.7000 20.2000 rd
31590.0000 14.5000 22.0200
31590.0000 17.6000 23.2500
999.9990 999.9990 999.9990
5 0 0 10 31780.0000
31780.0000 -1.0000 22.7000
31780.0000 0.0000 22.0500
31780.0000 1.6000 20.0500 rg
31780.0000 2.5000 18.9400
31780.0000 2.5000 18.7500
31780.0000 4.4000 18.7500
31780.0000 10.7000 19.0500
31780.0000 10.7000 20.0500 rd
31780.0000 14.5000 22.1400
31780.0000 17.6000 23.0000
999.9990 999.9990 999.9990
6 0 0 9 31874.0000
31874.0000 0.0000 22.9900
31874.0000 0.0000 22.6900
31874.0000 2.5000 19.6900 rg
31874.0000 2.5000 18.6900
31874.0000 4.4000 18.6900
31874.0000 10.7000 18.9900
31874.0000 10.7000 19.9900 rd
31874.0000 14.5000 22.1900
31874.0000 17.6000 22.9900
999.9990 999.9990 999.9990
7 0 0 7 31875.0000 PontRD101m
31875.0000 0.5400 21.8900
31875.0000 2.5000 19.6900 rg
31875.0000 2.5000 18.6900
31875.0000 4.4000 18.6900
31875.0000 10.7000 18.9900
31875.0000 10.7000 19.9900 rd
31875.0000 13.8900 21.8900
999.9990 999.9990 999.9990
8 0 0 7 31885.0000 PontRD101v
31885.0000 0.5400 21.8900
31885.0000 2.5000 19.6900 rg
31885.0000 2.5000 18.6900
31885.0000 4.4000 18.6900
31885.0000 10.7000 18.9900
31885.0000 10.7000 19.9900 rd
31885.0000 13.8900 21.8900
999.9990 999.9990 999.9990
9 0 0 9 31886.0000
31886.0000 0.0000 22.9900
31886.0000 0.0000 22.6900
31886.0000 2.5000 19.6900 rg
31886.0000 2.5000 18.6900
31886.0000 4.4000 18.6900
31886.0000 10.7000 18.9900
31886.0000 10.7000 19.9900 rd
31886.0000 14.5000 22.1900
31886.0000 17.6000 22.9900
999.9990 999.9990 999.9990
10 0 0 13 32015.0000
32015.0000 0.0000 22.6400
32015.0000 0.2000 22.2200
32015.0000 1.3000 20.9900
32015.0000 2.0000 19.8800 rg
32015.0000 3.0000 18.6600
32015.0000 3.0000 18.5800
32015.0000 5.5000 18.5800
32015.0000 10.0000 18.9100
32015.0000 11.5000 19.2500
32015.0000 11.5000 20.0800 rd
32015.0000 15.1000 22.0600
32015.0000 17.6000 22.5100
32015.0000 18.0000 22.8100
999.9990 999.9990 999.9990
11 0 0 13 32205.0000
32205.0000 0.0000 22.3300
32205.0000 0.2000 22.1800
32205.0000 1.5000 21.0600
32205.0000 2.5000 19.7700 rg
32205.0000 3.6000 18.5100
32205.0000 3.6000 18.4500
32205.0000 6.9000 18.4500
32205.0000 8.8000 19.0500
32205.0000 12.5000 19.5700 rd
32205.0000 12.5000 20.1800
32205.0000 15.8000 21.9000
32205.0000 18.1000 22.4000
32205.0000 18.6000 22.5500
999.9990 999.9990 999.9990
12 0 0 13 32460.0000
32460.0000 0.0000 22.1500
32460.0000 0.3000 22.1300
32460.0000 1.8000 21.1600
32460.0000 3.0000 19.6400 rg
32460.0000 4.4000 18.3100
32460.0000 4.4000 18.2800
32460.0000 8.7000 18.2800
32460.0000 10.4000 19.2400 rd
32460.0000 13.7000 19.9900
32460.0000 13.7000 20.3300
32460.0000 16.8000 21.6800
32460.0000 18.9000 22.2500
32460.0000 19.3000 22.5500
999.9990 999.9990 999.9990
13 0 0 13 32655.0000
32655.0000 0.0000 22.4500
32655.0000 0.3000 22.0900
32655.0000 2.1000 21.2300
32655.0000 3.4000 19.5300 rg
32655.0000 5.0000 18.1600
32655.0000 5.0000 18.1400
32655.0000 10.1000 18.1400
32655.0000 11.6000 19.3900 rd
32655.0000 14.7000 20.3100
32655.0000 14.7000 20.4300
32655.0000 17.5000 21.5200
32655.0000 19.4000 22.1400
32655.0000 19.8000 22.4500
999.9990 999.9990 999.9990
14 0 0 13 32755.0000
32755.0000 0.0000 22.4500
32755.0000 0.3000 22.0900
32755.0000 2.1000 21.2300
32755.0000 3.4000 19.5300 rg
32755.0000 4.0000 18.0500
32755.0000 5.0000 18.0100
32755.0000 10.1000 18.0100
32755.0000 13.0000 19.3900 rd
32755.0000 14.7000 20.3100
32755.0000 14.7000 20.4300
32755.0000 17.5000 21.5200
32755.0000 19.4000 22.1400
32755.0000 19.8000 22.4500
999.9990 999.9990 999.9990
15 0 0 10 32770.0000 PontA2
32770.0000 0.0000 25.0000
32770.0000 1.9000 25.0000
32770.0000 1.9000 21.2700
32770.0000 3.3000 19.4700 rg
32770.0000 5.0000 18.0100
32770.0000 10.5000 18.0100
32770.0000 12.0000 19.4700 rd
32770.0000 19.4000 21.4700
32770.0000 19.4000 25.0000
32770.0000 20.3000 25.0000
999.9990 999.9990 999.9990
16 0 0 10 32800.0000 PontA2
32800.0000 0.0000 25.0000
32800.0000 1.9000 25.0000
32800.0000 1.9000 21.2700
32800.0000 3.3000 19.4700 rg
32800.0000 5.0000 18.0100
32800.0000 10.5000 18.0100
32800.0000 12.0000 19.4700 rd
32800.0000 19.4000 21.4700
32800.0000 19.4000 25.0000
32800.0000 20.3000 25.0000
999.9990 999.9990 999.9990
17 0 0 13 32820.0000
32820.0000 0.0000 22.4500
32820.0000 0.3000 22.0900
32820.0000 2.1000 21.2300
32820.0000 3.4000 19.5300 rg
32820.0000 4.0000 18.0500
32820.0000 5.0000 18.0100
32820.0000 10.1000 18.0100
32820.0000 13.0000 19.3900 rd
32820.0000 14.7000 20.3100
32820.0000 14.7000 20.4300
32820.0000 17.5000 21.5200
32820.0000 19.4000 22.1400
32820.0000 19.8000 22.4500
999.9990 999.9990 999.9990
18 0 0 11 32915.0000
32915.0000 0.0000 22.5500
32915.0000 0.4000 21.9500
32915.0000 1.7000 21.2200
32915.0000 2.4000 20.9700
32915.0000 3.8000 19.4100 rg
32915.0000 3.9000 19.3100
32915.0000 5.8000 18.0100
32915.0000 11.0000 18.0100
32915.0000 12.4000 19.3400 rd
32915.0000 19.4000 21.9900
32915.0000 19.7000 22.5500
999.9990 999.9990 999.9990
19 0 0 10 33140.0000
33140.0000 0.4000 21.7700
33140.0000 1.9000 20.7600
33140.0000 2.7000 20.5100
33140.0000 4.2000 19.1500 rg
33140.0000 4.3000 19.0600
33140.0000 6.4000 17.9200
33140.0000 11.3000 17.9200
33140.0000 12.6000 19.1400 rd
33140.0000 18.9000 21.8700
33140.0000 19.2000 22.1800
999.9990 999.9990 999.9990
20 0 0 10 33425.0000
33425.0000 0.0000 21.6800
33425.0000 0.5000 21.5300
33425.0000 2.2000 20.1600
33425.0000 3.0000 19.9400
33425.0000 4.8000 18.8200 rg
33425.0000 4.9000 18.7500
33425.0000 7.2000 17.8000
33425.0000 11.7000 17.8000
33425.0000 12.8000 18.8800 rd
33425.0000 18.2000 21.6800
999.9990 999.9990 999.9990
21 0 0 10 33685.0000
33685.0000 0.0000 21.5300
33685.0000 0.5000 21.3200
33685.0000 2.4000 19.6200
33685.0000 3.3000 19.4200
33685.0000 5.2000 18.5300 rg
33685.0000 5.4000 18.4700
33685.0000 7.9000 17.7000
33685.0000 12.0000 17.7000
33685.0000 12.9000 18.6500 rd
33685.0000 17.6000 21.5300
999.9990 999.9990 999.9990
22 0 0 9 33920.0000
33920.0000 0.6000 20.9800
33920.0000 2.6000 19.1300
33920.0000 3.6000 18.9400
33920.0000 5.7000 18.2600 rg
33920.0000 5.8000 18.2200
33920.0000 8.5000 17.6000
33920.0000 12.3000 17.6000
33920.0000 13.1000 18.4400 rd
33920.0000 17.0000 21.1300
999.9990 999.9990 999.9990
23 0 0 9 34095.0000
34095.0000 0.6000 20.9500
34095.0000 2.7000 18.7700
34095.0000 3.8000 18.5900
34095.0000 6.0000 18.0600 rg
34095.0000 6.1000 18.0300
34095.0000 9.0000 17.5300
34095.0000 12.5000 17.5300
34095.0000 13.2000 18.2800 rd
34095.0000 16.6000 20.9800
999.9990 999.9990 999.9990
24 0 0 10 34295.0000
34295.0000 0.0000 21.3600
34295.0000 0.6000 20.8300
34295.0000 2.4000 18.3500
34295.0000 3.5000 18.1900
34295.0000 5.8000 17.8300 rg
34295.0000 6.5000 17.3400
34295.0000 9.5000 17.3600
34295.0000 12.8000 17.4100
34295.0000 14.0000 18.1000 rd
34295.0000 16.1000 21.3600
999.9990 999.9990 999.9990
25 0 0 10 34334.0000 amontPontThivencel
34334.0000 0.0000 21.3600
34334.0000 0.6000 20.8300
34334.0000 2.4000 18.3500
34334.0000 3.5000 18.1900
34334.0000 5.8000 17.8300 rg
34334.0000 6.5000 17.3400
34334.0000 9.5000 17.3600
34334.0000 12.8000 17.4100
34334.0000 14.0000 18.1000 rd
34334.0000 16.1000 21.1300
999.9990 999.9990 999.9990
26 0 0 7 34335.0000 PontmThivencelle
34335.0000 2.9000 20.7400
34335.0000 2.9000 18.2900 rg
34335.0000 6.4000 17.7900
34335.0000 9.6000 17.2600
34335.0000 12.8000 17.2600
34335.0000 12.8000 18.3100 rd
34335.0000 12.8000 20.7400
999.9990 999.9990 999.9990
27 0 0 7 34343.0000 PontvThivencelle
34343.0000 2.9000 20.7400
34343.0000 2.9000 18.2900 rg
34343.0000 6.4000 17.7900
34343.0000 9.6000 17.2600
34343.0000 12.8000 17.2600
34343.0000 12.8000 18.2900 rd
34343.0000 12.8000 20.7400
999.9990 999.9990 999.9990
28 0 0 10 34345.0000 avalPontThivencell
34345.0000 0.0000 21.3600
34345.0000 0.6000 20.8300
34345.0000 2.4000 18.3500
34345.0000 3.5000 18.1900
34345.0000 5.8000 17.8300 rg
34345.0000 6.5000 17.3400
34345.0000 9.5000 17.2600
34345.0000 12.8000 17.4100
34345.0000 14.0000 18.1000 rd
34345.0000 16.1000 21.1300
999.9990 999.9990 999.9990
29 0 0 7 34405.0000
34405.0000 0.0000 21.1400
34405.0000 2.9000 17.8400 rg
34405.0000 6.4000 17.4400
34405.0000 9.6000 17.2000
34405.0000 12.8000 17.2200
34405.0000 13.9000 17.8400 rd
34405.0000 19.0000 21.0000
999.9990 999.9990 999.9990
30 0 0 7 34535.0000
34535.0000 0.0000 20.5900
34535.0000 2.9000 17.7400 rg
34535.0000 6.4000 17.2400
34535.0000 9.6000 17.0300
34535.0000 12.8000 17.0300
34535.0000 13.5000 17.7400 rd
34535.0000 15.8000 20.6000
999.9990 999.9990 999.9990
31 0 0 7 34705.0000
34705.0000 0.0000 20.5000
34705.0000 2.9000 17.6100 rg
34705.0000 6.4000 17.1100
34705.0000 9.6000 16.8500
34705.0000 12.8000 16.8500
34705.0000 14.0000 18.0000 rd
34705.0000 16.2000 20.5300
999.9990 999.9990 999.9990
32 0 0 7 34825.0000
34825.0000 0.0000 20.6200
34825.0000 2.9000 17.5200 rg
34825.0000 6.4000 17.0200
34825.0000 9.6000 16.7100
34825.0000 12.8000 16.7100
34825.0000 13.5000 17.5200 rd
34825.0000 16.2000 20.5000
999.9990 999.9990 999.9990
33 0 0 7 34995.0000
34995.0000 0.0000 20.3900
34995.0000 2.9000 17.3900 rg
34995.0000 6.4000 16.8900
34995.0000 9.6000 16.5300
34995.0000 12.8000 16.5300
34995.0000 13.6000 17.4300 rd
34995.0000 16.2000 20.3200
999.9990 999.9990 999.9990
34 0 0 7 35135.0000
35135.0000 0.0000 20.1600
35135.0000 2.9000 17.2900 rg
35135.0000 6.4000 16.7900
35135.0000 9.6000 16.4300
35135.0000 12.8000 16.4300
35135.0000 13.9000 17.3700 rd
35135.0000 16.2000 20.0600
999.9990 999.9990 999.9990
35 0 0 7 35360.0000
35360.0000 0.0000 19.8600
35360.0000 2.9000 17.1200 rg
35360.0000 6.4000 16.6200
35360.0000 9.6000 16.2600
35360.0000 12.8000 16.2600
35360.0000 13.7000 17.1200 rd
35360.0000 16.2000 19.4600
999.9990 999.9990 999.9990
36 0 0 7 35580.0000
35580.0000 0.0000 20.0000
35580.0000 2.9000 16.9500 rg
35580.0000 3.0000 16.0900
35580.0000 11.5000 16.0500
35580.0000 20.0000 16.0900
35580.0000 21.0000 17.0300 rd
35580.0000 23.0000 19.5000
999.9990 999.9990 999.9990
37 0 0 7 35920.0000
35920.0000 0.0000 20.0000
35920.0000 2.2000 16.0200 rg
35920.0000 3.0000 14.5500
35920.0000 11.5000 14.5000
35920.0000 20.0000 14.5500
35920.0000 20.9000 16.0200 rd
35920.0000 23.0000 19.5000
999.9990 999.9990 999.9990
38 0 0 7 36270.0000 S1
36270.0000 0.0000 20.0000
36270.0000 1.8000 17.0100 rg
36270.0000 3.0000 15.0800
36270.0000 11.5000 15.0500
36270.0000 20.0000 15.0800
36270.0000 21.3000 17.0100 rd
36270.0000 23.0000 19.5000
999.9990 999.9990 999.9990
39 0 0 7 36271.0000 S1bis
36271.0000 0.0000 20.0000
36271.0000 1.8000 17.0100 rg
36271.0000 3.0000 13.0800
36271.0000 11.5000 13.0500
36271.0000 20.0000 13.0800
36271.0000 21.3000 17.0100 rd
36271.0000 23.0000 19.5000
999.9990 999.9990 999.9990

View File

@ -0,0 +1,2 @@
0:00:00:00 15
0:00:01:00 15

View File

@ -0,0 +1,25 @@
0:00:00:00 5,53
0:11:37:00 5,72
0:16:17:00 5,82
0:22:57:00 5,92
1:00:00:00 6,6
1:00:57:00 8,04
1:02:29:00 14,3
1:04:38:00 24,4
1:08:48:00 40
1:11:27:00 46,3
1:13:47:00 48,8
1:16:07:00 47,9
1:17:17:00 44,8
1:20:23:00 27,8
1:21:57:00 24,3
2:01:15:00 19,2
2:05:15:00 15,8
2:11:25:00 11,5
2:11:57:00 11,1
2:13:17:00 10,5
2:19:07:00 9,84
2:23:59:00 8,43
3:04:51:00 7,02
3:09:43:00 5,61
3:14:35:00 5,53

View File

@ -0,0 +1,25 @@
**************** SINGULARITES **********************
*BieSec Nb Longueur Cote dev Cote charg Coef deb Impression
*===---===----------==========----------==========-----------------------------
*****************************************************
* Bief n° 1
*****************************************************
* Ouvrage au pk 36270.0 seuil_aval
*SeuilR type D
D 1 36270.00 18.250 15.500 0.000 0.400 99999.000 seuil palplanches
* Ouvrage au pk 31875.0 PontRS101
*OrificeR type O
O 1 31875.00 9.660 18.710 21.890 0.400 9999.000
*SeuilR type D
D 1 31875.00 14.000 22.890 0.000 0.400 99999.000
* Ouvrage au pk 34335.0 PontThivencelle
*SeuilR type D
D 1 34335.00 13.000 21.740 0.000 0.400 99999.000
*OrificeR type O
O 1 34335.00 9.070 17.280 20.740 0.400 9999.000
*****************************************************
* Bief n° 3
*****************************************************
* Ouvrage au pk 0.0 Orifice
*OrificeR type O
*O 3 0.000 6.000 19.000 19.001 0.400 20.000 Clapet_001

View File

@ -0,0 +1 @@
$Clapet_001 clapet

View File

@ -0,0 +1,2 @@
0:00:00:00 4
0:00:01:00 4

View File

@ -0,0 +1,24 @@
16,03 0
16,13 1,29
16,23 3,64
16,33 6,7
16,43 10,31
16,53 14,41
16,63 18,94
16,73 23,87
16,83 29,16
16,93 34,79
17,03 40,75
17,13 47,01
17,23 53,57
17,33 60,4
17,43 67,5
17,53 74,86
17,63 82,47
17,73 90,33
17,83 98,41
17,93 106,73
18,03 115,26
18,13 124,01
18,23 132,98
18,33 142,14

View File

@ -0,0 +1,9 @@
0:00:00:00 4
0:01:16:48 4
0:16:00:00 50
1:11:46:28 36,8
2:07:27:22 23,3
5:04:24:58 13,8
10:03:00:06 9,38
20:02:19:58 7,29
30:01:54:37 5,97

View File

@ -0,0 +1,10 @@
0:00:00:00 4
0:01:49:48 4
0:16:00:00 35
1:11:25:48 25
2:07:30:00 16,4
5:03:55:12 9,66
10:03:00:00 6,56
27:00:54:00 4,91
30:01:48:36 4
31:06:00:00 4

BIN
doc/users/Tuto1/dl.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 16 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 69 KiB

BIN
doc/users/Tuto1/fev2002.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 57 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 48 KiB

BIN
doc/users/Tuto1/gtk_add.png Executable file

Binary file not shown.

After

Width:  |  Height:  |  Size: 7.7 KiB

BIN
doc/users/Tuto1/ic.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 71 KiB

BIN
doc/users/Tuto1/main.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 18 KiB

BIN
doc/users/Tuto1/network.png Normal file

Binary file not shown.

After

Width:  |  Height:  |  Size: 23 KiB

View File

@ -0,0 +1,201 @@
%% LyX 2.0.2 created this file. For more info, see http://www.lyx.org/.
%% Do not edit unless you really know what you are doing.
\documentclass[12pt,french]{article}
\usepackage[T1]{fontenc}
\usepackage[latin9]{inputenc}
\usepackage{geometry}
\geometry{verbose,tmargin=2cm,bmargin=2cm,lmargin=2cm,rmargin=2cm,headheight=2cm,headsep=2cm,footskip=2cm}
\usepackage{textcomp}
\usepackage{graphicx}
\usepackage{hyperref}
\makeatletter
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% LyX specific LaTeX commands.
\newcommand{\noun}[1]{\textsc{#1}}
%% Because html converters don't know tabularnewline
\providecommand{\tabularnewline}{\\}
\makeatother
\usepackage{babel}
\addto\extrasfrench{%
\providecommand{\og}{\leavevmode\flqq~}%
\providecommand{\fg}{\ifdim\lastskip>\z@\unskip\fi~\frqq}%
}
\begin{document}
\includegraphics[width=5cm]{Logo-INRAE_Transparent.png}
~
~
~
\begin{center}
Tutorial for Pamhyr2
January 2024
\par\end{center}
~
~
\begin{center}
\textbf{\LARGE 1D Modeling of the Hogneau River (Nord, France)}
using Pamhyr2
\par\end{center}{\LARGE \par}
~
~
\begin{center}
{\large INRAE Lyon-Grenoble Auvergne-Rhône-Alpes}
\par\end{center}{\large \par}
\begin{center}
Riverly, river hydraulics
\par\end{center}
~
~
~
~
~
~
\begin{center}
\begin{tabular}{lll}
Autors : & Pierre-Antoine Rouby & pierre-antoine.rouby@inrae.fr\tabularnewline
& Théophile TERRAZ & theophile.terraz@inrae.fr\tabularnewline
\end{tabular}
\par\end{center}
~
\pagebreak{}
\begin{center}
\tableofcontents{}
\par\end{center}
~
\pagebreak{}
\section{Introduction}
TODO
\pagebreak{}
\section{Install Pamhyr2}
Pamhyr2 can be downloaded from \url{https://gitlab.irstea.fr/theophile.terraz/pamhyr}.
\begin{center}
\includegraphics[width=15cm]{dl.png}
\par\end{center}
Use the GNU Linux or the Windows download button depending on your system. On windows, launch the installer. On Linux, unpack the archive and launch Pamhyr2.
\section{Create your first study}
On the main windows, click on \texttt{[Files] => [New Study]} to create a new study.
Click on \texttt{[River Network] => [Edit River Network]} to create the reaches of your river. In this window, you must define an oriented graph that represents the reaches of your river network: the edges are the reaches and the nodes are either upstream boundary conditions, downstream boundary conditions or junctions.
Press the \includegraphics[width=0.5cm]{gtk_add.png} to enter the \textit{add} mode. Create two nodes by clicking in the grey zone of the window, and create a link by clicking again on each node. press \includegraphics[width=0.5cm]{gtk_add.png} again to exit the \textit{add} mode. You created your first reach, with an upstream node and a downstream node. In the lower part of the \textit{Edit River Network} window you can rename the nodes and the reaches. As the reach you created is automaticaly selected, all the next steps will apply to this reach. The window should look like that:
\begin{center}
\includegraphics[width=15cm]{network.png}
\par\end{center}
Close the \textit{Edit River Network} window.
\section{Edit the river geometry}
Click on \texttt{[Geometry] => [Edit Geometry]} to define the geometry of the selected bief. Click on the \texttt{[Import]} button and select the file \texttt{Data/Bief\_1.st}. You should see:
\begin{center}
\includegraphics[width=15cm]{Geo.png}
\par\end{center}
On the left panel is a list of all the cross sections with their name and longitudinal abscisa. In the top left plot you can see the top view of the river, on the top right panel the longitudinal cross-section of the river and in the bottom plot you can see the selected cross-section (blue) along with the next one (dashed purple) and previous one (dashed black). You can move in the section list using the slider at the very right of the window.
You can edit the selected cross section by clicking on the \includegraphics[width=0.5cm]{"../../../src/View/ui/ressources/edit.png"} icon.
select the cross section named \textit{PontRD101m} and open the edition window. You should see:
\begin{center}
\includegraphics[width=15cm]{editsect.png}
\par\end{center}
On the left panel is the list of all the points of the section, with their coordinates, their name and their transversal absisa. The Z coordinate of the highest point is written in blue and the lowest in red. Points can have a name. If a point with the same name exists in every section in a reach, it forms a longitudinal line. For example, here we have \textit{rg} and \textit{rd} which represent the left bank and the right bank of the main chanel.
On the plot is a projection of the cross section. You can use \texttt{[ctrl + click]} to select a point in the plot. For now we don't have to change anything. You can close the cross section edition window and the geometry edition window.
\section{Edit the boundary conditions}
From the main window, click on \texttt{[Hydraulics] => [Boundary conditions and punctual contributions]}.You should see:
\begin{center}
\includegraphics[width=15cm]{boundary.png}
\par\end{center}
Use the \textit{add} button on the top left of the window to add a liquid boundary condition.
On the new line, click to select the whole line, double click to select the cell.
Select the \textit{Type} cell to give a name to the boundary condition. here, we will define the flow discharge mesured during the february 2002 flood. You can name this boundary condition "flood2002".
Select the \textit{Type} cell and use the combo box to put a Q(t) law.
Select the \textit{Node} cell and atribute this condition to the upstream node.
Names of the nodes are recalled in network in the right panel.
Now select the whole line and click on the edit button \includegraphics[width=0.5cm]{"../../../src/View/ui/ressources/edit.png"}. You opened the \textit{Edit Boundary Conditions} window.
On a text editor, open the \texttt{Data/Fevrier\_2002.txt} file. Copy the content of the file (for example with \textit{ctrl+a ctrl+c}) and paste it in the left panel of the \textit{Edit Boundary Conditions} window with \textit{ctrl+v}. You can now see the flow discharge curve:
\begin{center}
\includegraphics[width=15cm]{fev2002.png}
\par\end{center}
Close this window. Go back on the \textit{Boundary Conditions} window. Add a new line, give it a name, give it the textit{Z(T)} type and associate it to the downstream node of the network. Open the \textit{Edit Boundary Conditions} window (\includegraphics[width=0.5cm]{"../../../src/View/ui/ressources/edit.png"}). Add two lines. In the first one, enter time: 0.00.00 and Z: 15.000.
On the second one, time: 1.00.00 and Z: 15.000. It creates a constant downstream water elevation. For the computaion, Mage will extrapolate continuously the water elevation, that's why we only need to define one hour.
You can close the the \textit{Edit Boundary Conditions} and the \textit{Boundary Conditions} window.
\section{Create initial conditions}
From the main window, click on \texttt{[Hydraulics] => [Initial conditions]}.
Click on \texttt{Generate minimal height} and enter a height of 2 meters in the pop-up window to generate an initial water height condition that verify the folowing conditions: a water height of at least 2 meters and a decreasing water surface elevation from upstream to downstream. You should see:
\begin{center}
\includegraphics[width=15cm]{ic.png}
\par\end{center}
Close the \textit{Initial conditions} window.
\section{Edit friction coefficients}
From the main window, click on \texttt{[Hydraulics] => [Edit friction]}.
You fist have to define sets of Strickler coefficients. Click on \includegraphics[width=0.5cm]{"../../../src/View/ui/ressources/edit.png"} to open the \textit{Strickler} window. Here you can create couples of Strickler coefficients, the first one for the minor bed, the second one for the medium bed. Click on \textit{add} four times to create four new couple. Give them the folowing values:
\begin{center}
\includegraphics[width=15cm]{K.png}
\par\end{center}
Close the \textit{Strickler} window. On the \textit{Edit friction} window, add four lines with the button \includegraphics[width=0.5cm]{gtk_add.png} to create fous friction zones. Each zone is defined by a \textit{begin} and \textit{end} PK and a \textit{begin} and \textit{end} Strickler couple. The strickler coefficient couples inside a zone are interpolated from the \textit{begin} and \textit{end} couples. In our case, we will use constant coefficients per zone. Set the zones as follow:
\begin{center}
\includegraphics[width=15cm]{frictions.png}
\par\end{center}
\pagebreak{}
\end{document}