bords ponts Tuto1

mesh
Theophile Terraz 2023-12-20 09:38:37 +01:00
parent ecc75c45eb
commit 3025c995b6
1 changed files with 8 additions and 0 deletions

View File

@ -66,6 +66,7 @@
31874.0000 17.6000 22.9900
999.9990 999.9990 999.9990
7 0 0 7 31875.0000 PontRD101m
31875.0000 0.5400 23.0000
31875.0000 0.5400 21.8900
31875.0000 2.5000 19.6900 rg
31875.0000 2.5000 18.6900
@ -73,8 +74,10 @@
31875.0000 10.7000 18.9900
31875.0000 10.7000 19.9900 rd
31875.0000 13.8900 21.8900
31875.0000 13.8900 23.0000
999.9990 999.9990 999.9990
8 0 0 7 31885.0000 PontRD101v
31885.0000 0.5400 23.0000
31885.0000 0.5400 21.8900
31885.0000 2.5000 19.6900 rg
31885.0000 2.5000 18.6900
@ -82,6 +85,7 @@
31885.0000 10.7000 18.9900
31885.0000 10.7000 19.9900 rd
31885.0000 13.8900 21.8900
31885.0000 13.8900 23.0000
999.9990 999.9990 999.9990
9 0 0 9 31886.0000
31886.0000 0.0000 22.9900
@ -304,6 +308,7 @@
34334.0000 16.1000 21.1300
999.9990 999.9990 999.9990
26 0 0 7 34335.0000 PontmThivencelle
34335.0000 2.9000 22.0000
34335.0000 2.9000 20.7400
34335.0000 2.9000 18.2900 rg
34335.0000 6.4000 17.7900
@ -311,8 +316,10 @@
34335.0000 12.8000 17.2600
34335.0000 12.8000 18.3100 rd
34335.0000 12.8000 20.7400
34335.0000 12.8000 22.0000
999.9990 999.9990 999.9990
27 0 0 7 34343.0000 PontvThivencelle
34343.0000 2.9000 22.0000
34343.0000 2.9000 20.7400
34343.0000 2.9000 18.2900 rg
34343.0000 6.4000 17.7900
@ -320,6 +327,7 @@
34343.0000 12.8000 17.2600
34343.0000 12.8000 18.2900 rd
34343.0000 12.8000 20.7400
34343.0000 12.8000 22.0000
999.9990 999.9990 999.9990
28 0 0 10 34345.0000 avalPontThivencell
34345.0000 0.0000 21.3600